
Instead of asking "which model is the best," start by asking "what scenario matters most to me." Matching a model to your use case is often more effective—and far less risky—than simply comparing specs side by side.
| Your Need | Recommended Type | Recommended Models | Why It Fits |
|---|---|---|---|
| Everyday home use | Classic round / Entry-level | BG1 / BG2 | Even heat distribution, simple to operate, budget-friendly with all essential functions—no unnecessary extras |
| Small spaces (patio/apartment) | Compact / Lightweight design | BG5 / BG6 | Small footprint with a light, sculptural silhouette—balances style and practicality |
| Group gatherings (family/friends) | Large size with prep counter | BG3 / BG4 | Multi-tier storage plus counter space—covers prep, cooking, and hosting in one unit |
| High-end gardens | Designer / Custom-made | BG7 / BG8 / BG14 / BG15 | Geometric forms or custom sizing that blend seamlessly with the overall landscape design |
| Commercial use (restaurants/hotels/events) | Heavy-duty flagship | BG14 / BG15 | Thick steel plate and sturdy structure built for high-frequency use with low maintenance |

